Earth Compute
The record

History

The world's installed compute from January 2008 to August 2026 — from 171.04 exaFLOP/s to 80.08 zettaFLOP/s. That is 468x in 19 years, and the rate is still rising.

Today
80.08 ZFLOP/s
Aug 25, 2026
Change, 1 year
+49.3%
vs Sep 1, 2025
Growth rate
39.1%/yr
compound, whole series
Doubling time
19.1 months
at the current rate

The trailing year ran at +49.3% against a whole-series compound rate of 39.1%. The curve is steepening, and the reason is visible in the breakdown: AI accelerators grew +171% over the same year while consumer silicon grew +16%. 341 data points, monthly with a daily tail.

The whole series

Installed compute in zettaFLOP/s on a log axis — the only way to show a 468x range on one chart. A straight line here is steady exponential growth; the visible steepening after 2023 is the AI build-out compounding on top of it. Dashed markers are the turning points of the era.

Milestones

Every power-of-ten the world's compute has crossed, and the ones still ahead. The gaps between them are shrinking.

ThresholdCrossedStatus
100 exaFLOP/s January 2008 passed
1 zettaFLOP/s February 2014 passed
5 zettaFLOP/s February 2018 passed
10 zettaFLOP/s December 2019 passed
25 zettaFLOP/s November 2022 passed
50 zettaFLOP/s July 2025 passed
100 zettaFLOP/s ahead

At the current rate the world adds 121,158 H100-equivalents a day — about 119.87 EFLOP/s of new silicon every twenty-four hours.

The daily record

The most recent 120 snapshots. Rows marked reconstructed were rebuilt from installed-base and shipment series rather than captured live — everything before the January 2026 anchor is.

DateInstalled computeH100-equivalents1-daySource
2026-08-25 80.08 ZFLOP/s 80,934,245 +0.150% live
2026-08-24 79.96 ZFLOP/s 80,813,181 +0.150% reconstructed
2026-08-23 79.84 ZFLOP/s 80,692,471 +0.149% reconstructed
2026-08-22 79.72 ZFLOP/s 80,572,113 +0.149% reconstructed
2026-08-21 79.60 ZFLOP/s 80,452,106 +0.149% reconstructed
2026-08-20 79.48 ZFLOP/s 80,332,448 +0.149% reconstructed
2026-08-19 79.36 ZFLOP/s 80,213,140 +0.149% reconstructed
2026-08-18 79.25 ZFLOP/s 80,094,178 +0.148% reconstructed
2026-08-17 79.13 ZFLOP/s 79,975,563 +0.148% reconstructed
2026-08-16 79.01 ZFLOP/s 79,857,293 +0.148% reconstructed
2026-08-15 78.89 ZFLOP/s 79,739,367 +0.148% reconstructed
2026-08-14 78.78 ZFLOP/s 79,621,784 +0.147% reconstructed
2026-08-13 78.66 ZFLOP/s 79,504,541 +0.147% reconstructed
2026-08-12 78.55 ZFLOP/s 79,387,639 +0.147% reconstructed
2026-08-11 78.43 ZFLOP/s 79,271,076 +0.147% reconstructed
2026-08-10 78.32 ZFLOP/s 79,154,851 +0.147% reconstructed
2026-08-09 78.20 ZFLOP/s 79,038,963 +0.146% reconstructed
2026-08-08 78.09 ZFLOP/s 78,923,411 +0.146% reconstructed
2026-08-07 77.97 ZFLOP/s 78,808,192 +0.146% reconstructed
2026-08-06 77.86 ZFLOP/s 78,693,307 +0.146% reconstructed
2026-08-05 77.75 ZFLOP/s 78,578,754 +0.146% reconstructed
2026-08-04 77.63 ZFLOP/s 78,464,532 +0.145% reconstructed
2026-08-03 77.52 ZFLOP/s 78,350,640 +0.145% reconstructed
2026-08-02 77.41 ZFLOP/s 78,237,077 +0.145% reconstructed
2026-08-01 77.30 ZFLOP/s 78,123,841 +0.145% reconstructed
2026-07-31 77.18 ZFLOP/s 78,010,932 +0.145% reconstructed
2026-07-30 77.07 ZFLOP/s 77,898,347 +0.144% reconstructed
2026-07-29 76.96 ZFLOP/s 77,786,087 +0.144% reconstructed
2026-07-28 76.85 ZFLOP/s 77,674,150 +0.144% reconstructed
2026-07-27 76.74 ZFLOP/s 77,562,535 +0.144% reconstructed
2026-07-26 76.63 ZFLOP/s 77,451,241 +0.143% reconstructed
2026-07-25 76.52 ZFLOP/s 77,340,267 +0.143% reconstructed
2026-07-24 76.41 ZFLOP/s 77,229,611 +0.143% reconstructed
2026-07-23 76.30 ZFLOP/s 77,119,273 +0.143% reconstructed
2026-07-22 76.19 ZFLOP/s 77,009,251 +0.143% reconstructed
2026-07-21 76.08 ZFLOP/s 76,899,545 +0.142% reconstructed
2026-07-20 75.98 ZFLOP/s 76,790,153 +0.142% reconstructed
2026-07-19 75.87 ZFLOP/s 76,681,074 +0.142% reconstructed
2026-07-18 75.76 ZFLOP/s 76,572,307 +0.142% reconstructed
2026-07-17 75.65 ZFLOP/s 76,463,851 +0.142% reconstructed
2026-07-16 75.55 ZFLOP/s 76,355,705 +0.141% reconstructed
2026-07-15 75.44 ZFLOP/s 76,247,868 +0.141% reconstructed
2026-07-14 75.33 ZFLOP/s 76,140,339 +0.141% reconstructed
2026-07-13 75.23 ZFLOP/s 76,033,117 +0.141% reconstructed
2026-07-12 75.12 ZFLOP/s 75,926,200 +0.141% reconstructed
2026-07-11 75.02 ZFLOP/s 75,819,589 +0.140% reconstructed
2026-07-10 74.91 ZFLOP/s 75,713,280 +0.140% reconstructed
2026-07-09 74.81 ZFLOP/s 75,607,275 +0.140% reconstructed
2026-07-08 74.70 ZFLOP/s 75,501,571 +0.140% reconstructed
2026-07-07 74.60 ZFLOP/s 75,396,167 +0.140% reconstructed
2026-07-06 74.49 ZFLOP/s 75,291,063 +0.139% reconstructed
2026-07-05 74.39 ZFLOP/s 75,186,258 +0.139% reconstructed
2026-07-04 74.29 ZFLOP/s 75,081,750 +0.139% reconstructed
2026-07-03 74.18 ZFLOP/s 74,977,538 +0.139% reconstructed
2026-07-02 74.08 ZFLOP/s 74,873,622 +0.139% reconstructed
2026-07-01 73.98 ZFLOP/s 74,770,000 +0.138% reconstructed
2026-06-30 73.88 ZFLOP/s 74,666,671 +0.138% reconstructed
2026-06-29 73.77 ZFLOP/s 74,563,635 +0.138% reconstructed
2026-06-28 73.67 ZFLOP/s 74,460,891 +0.138% reconstructed
2026-06-27 73.57 ZFLOP/s 74,358,436 +0.138% reconstructed
2026-06-26 73.47 ZFLOP/s 74,256,271 +0.137% reconstructed
2026-06-25 73.37 ZFLOP/s 74,154,395 +0.137% reconstructed
2026-06-24 73.27 ZFLOP/s 74,052,806 +0.137% reconstructed
2026-06-23 73.17 ZFLOP/s 73,951,503 +0.137% reconstructed
2026-06-22 73.07 ZFLOP/s 73,850,486 +0.137% reconstructed
2026-06-21 72.97 ZFLOP/s 73,749,753 +0.136% reconstructed
2026-06-20 72.87 ZFLOP/s 73,649,304 +0.136% reconstructed
2026-06-19 72.77 ZFLOP/s 73,549,137 +0.136% reconstructed
2026-06-18 72.67 ZFLOP/s 73,449,252 +0.136% reconstructed
2026-06-17 72.57 ZFLOP/s 73,349,648 +0.136% reconstructed
2026-06-16 72.47 ZFLOP/s 73,250,323 +0.135% reconstructed
2026-06-15 72.38 ZFLOP/s 73,151,277 +0.135% reconstructed
2026-06-14 72.28 ZFLOP/s 73,052,508 +0.135% reconstructed
2026-06-13 72.18 ZFLOP/s 72,954,017 +0.135% reconstructed
2026-06-12 72.08 ZFLOP/s 72,855,801 +0.135% reconstructed
2026-06-11 71.99 ZFLOP/s 72,757,860 +0.134% reconstructed
2026-06-10 71.89 ZFLOP/s 72,660,193 +0.134% reconstructed
2026-06-09 71.79 ZFLOP/s 72,562,799 +0.134% reconstructed
2026-06-08 71.70 ZFLOP/s 72,465,678 +0.134% reconstructed
2026-06-07 71.60 ZFLOP/s 72,368,827 +0.134% reconstructed
2026-06-06 71.51 ZFLOP/s 72,272,247 +0.133% reconstructed
2026-06-05 71.41 ZFLOP/s 72,175,936 +0.133% reconstructed
2026-06-04 71.32 ZFLOP/s 72,079,893 +0.133% reconstructed
2026-06-03 71.22 ZFLOP/s 71,984,118 +0.133% reconstructed
2026-06-02 71.13 ZFLOP/s 71,888,610 +0.133% reconstructed
2026-06-01 71.03 ZFLOP/s 71,793,367 +0.132% reconstructed
2026-05-31 70.94 ZFLOP/s 71,698,389 +0.132% reconstructed
2026-05-30 70.84 ZFLOP/s 71,603,675 +0.132% reconstructed
2026-05-29 70.75 ZFLOP/s 71,509,224 +0.132% reconstructed
2026-05-28 70.66 ZFLOP/s 71,415,035 +0.132% reconstructed
2026-05-27 70.57 ZFLOP/s 71,321,108 +0.132% reconstructed
2026-05-26 70.47 ZFLOP/s 71,227,440 +0.131% reconstructed
2026-05-25 70.38 ZFLOP/s 71,134,032 +0.131% reconstructed
2026-05-24 70.29 ZFLOP/s 71,040,882 +0.131% reconstructed
2026-05-23 70.20 ZFLOP/s 70,947,991 +0.131% reconstructed
2026-05-22 70.10 ZFLOP/s 70,855,356 +0.131% reconstructed
2026-05-21 70.01 ZFLOP/s 70,762,976 +0.130% reconstructed
2026-05-20 69.92 ZFLOP/s 70,670,852 +0.130% reconstructed
2026-05-19 69.83 ZFLOP/s 70,578,983 +0.130% reconstructed
2026-05-18 69.74 ZFLOP/s 70,487,366 +0.130% reconstructed
2026-05-17 69.65 ZFLOP/s 70,396,002 +0.130% reconstructed
2026-05-16 69.56 ZFLOP/s 70,304,889 +0.129% reconstructed
2026-05-15 69.47 ZFLOP/s 70,214,028 +0.129% reconstructed
2026-05-14 69.38 ZFLOP/s 70,123,416 +0.129% reconstructed
2026-05-13 69.29 ZFLOP/s 70,033,053 +0.129% reconstructed
2026-05-12 69.20 ZFLOP/s 69,942,938 +0.129% reconstructed
2026-05-11 69.11 ZFLOP/s 69,853,071 +0.128% reconstructed
2026-05-10 69.02 ZFLOP/s 69,763,450 +0.128% reconstructed
2026-05-09 68.94 ZFLOP/s 69,674,075 +0.128% reconstructed
2026-05-08 68.85 ZFLOP/s 69,584,945 +0.128% reconstructed
2026-05-07 68.76 ZFLOP/s 69,496,059 +0.128% reconstructed
2026-05-06 68.67 ZFLOP/s 69,407,416 +0.128% reconstructed
2026-05-05 68.58 ZFLOP/s 69,319,016 +0.127% reconstructed
2026-05-04 68.50 ZFLOP/s 69,230,857 +0.127% reconstructed
2026-05-03 68.41 ZFLOP/s 69,142,939 +0.127% reconstructed
2026-05-02 68.32 ZFLOP/s 69,055,260 +0.127% reconstructed
2026-05-01 68.24 ZFLOP/s 68,967,821 +0.127% reconstructed
2026-04-30 68.15 ZFLOP/s 68,880,620 +0.126% reconstructed
2026-04-29 68.06 ZFLOP/s 68,793,657 +0.126% reconstructed
2026-04-28 67.98 ZFLOP/s 68,706,930 +0.126% reconstructed

Full series: JSON → · CSV →