Earth Compute
The record

History

The world's installed compute from January 2008 to October 2026 — from 171.04 exaFLOP/s to 85.85 zettaFLOP/s. That is 502x in 19 years, and the rate is still rising.

Today
85.85 ZFLOP/s
Oct 9, 2026
Change, 1 year
+56.2%
vs Oct 1, 2025
Growth rate
39.3%/yr
compound, whole series
Doubling time
18.1 months
at the current rate

The trailing year ran at +56.2% against a whole-series compound rate of 39.3%. The curve is steepening, and the reason is visible in the breakdown: AI accelerators grew +171% over the same year while consumer silicon grew +16%. 386 data points, monthly with a daily tail.

The whole series

Installed compute in zettaFLOP/s on a log axis — the only way to show a 502x range on one chart. A straight line here is steady exponential growth; the visible steepening after 2023 is the AI build-out compounding on top of it. Dashed markers are the turning points of the era.

Milestones

Every power-of-ten the world's compute has crossed, and the ones still ahead. The gaps between them are shrinking.

ThresholdCrossedStatus
100 exaFLOP/s January 2008 passed
1 zettaFLOP/s February 2014 passed
5 zettaFLOP/s February 2018 passed
10 zettaFLOP/s December 2019 passed
25 zettaFLOP/s November 2022 passed
50 zettaFLOP/s July 2025 passed
100 zettaFLOP/s — ahead

At the current rate the world adds 138,424 H100-equivalents a day — about 136.96 EFLOP/s of new silicon every twenty-four hours.

The daily record

The most recent 120 snapshots. Rows marked reconstructed were rebuilt from installed-base and shipment series rather than captured live — everything before the January 2026 anchor is.

DateInstalled computeH100-equivalents1-daySource
2026-10-09 85.85 ZFLOP/s 86,768,692 +0.160% live
2026-10-08 85.71 ZFLOP/s 86,630,380 +0.159% live
2026-10-07 85.58 ZFLOP/s 86,492,481 +0.159% live
2026-10-06 85.44 ZFLOP/s 86,354,995 +0.159% live
2026-10-05 85.30 ZFLOP/s 86,217,919 +0.159% live
2026-10-04 85.17 ZFLOP/s 86,081,252 +0.159% live
2026-10-03 85.03 ZFLOP/s 85,944,993 +0.158% live
2026-10-02 84.90 ZFLOP/s 85,809,140 +0.158% live
2026-10-01 84.77 ZFLOP/s 85,673,692 +0.158% live
2026-09-30 84.63 ZFLOP/s 85,538,647 +0.158% live
2026-09-29 84.50 ZFLOP/s 85,404,005 +0.157% live
2026-09-28 84.37 ZFLOP/s 85,269,763 +0.157% live
2026-09-27 84.23 ZFLOP/s 85,135,921 +0.157% live
2026-09-26 84.10 ZFLOP/s 85,002,476 +0.157% live
2026-09-25 83.97 ZFLOP/s 84,869,427 +0.157% live
2026-09-24 83.84 ZFLOP/s 84,736,774 +0.156% live
2026-09-23 83.71 ZFLOP/s 84,604,515 +0.156% live
2026-09-22 83.58 ZFLOP/s 84,472,648 +0.156% live
2026-09-21 83.45 ZFLOP/s 84,341,171 +0.156% live
2026-09-20 83.32 ZFLOP/s 84,210,085 +0.155% live
2026-09-19 83.19 ZFLOP/s 84,079,386 +0.155% live
2026-09-18 83.06 ZFLOP/s 83,949,075 +0.155% live
2026-09-17 82.93 ZFLOP/s 83,819,149 +0.155% live
2026-09-16 82.80 ZFLOP/s 83,689,608 +0.155% live
2026-09-15 82.67 ZFLOP/s 83,560,449 +0.154% live
2026-09-14 82.55 ZFLOP/s 83,431,671 +0.154% live
2026-09-13 82.42 ZFLOP/s 83,303,274 +0.154% live
2026-09-12 82.29 ZFLOP/s 83,175,256 +0.154% live
2026-09-11 82.17 ZFLOP/s 83,047,616 +0.153% live
2026-09-10 82.04 ZFLOP/s 82,920,352 +0.153% live
2026-09-09 81.92 ZFLOP/s 82,793,462 +0.153% live
2026-09-08 81.79 ZFLOP/s 82,666,947 +0.153% live
2026-09-07 81.67 ZFLOP/s 82,540,803 +0.153% live
2026-09-06 81.54 ZFLOP/s 82,415,031 +0.152% live
2026-09-05 81.42 ZFLOP/s 82,289,629 +0.152% live
2026-09-04 81.29 ZFLOP/s 82,164,595 +0.152% live
2026-09-03 81.17 ZFLOP/s 82,039,928 +0.152% live
2026-09-02 81.05 ZFLOP/s 81,915,628 +0.152% live
2026-09-01 80.92 ZFLOP/s 81,791,692 +0.151% live
2026-08-31 80.80 ZFLOP/s 81,668,119 +0.151% live
2026-08-30 80.68 ZFLOP/s 81,544,908 +0.151% live
2026-08-29 80.56 ZFLOP/s 81,422,059 +0.151% live
2026-08-28 80.44 ZFLOP/s 81,299,569 +0.150% live
2026-08-27 80.32 ZFLOP/s 81,177,437 +0.150% live
2026-08-26 80.20 ZFLOP/s 81,055,663 +0.150% live
2026-08-25 80.08 ZFLOP/s 80,934,245 +0.150% live
2026-08-24 79.96 ZFLOP/s 80,813,181 +0.150% reconstructed
2026-08-23 79.84 ZFLOP/s 80,692,471 +0.149% reconstructed
2026-08-22 79.72 ZFLOP/s 80,572,113 +0.149% reconstructed
2026-08-21 79.60 ZFLOP/s 80,452,106 +0.149% reconstructed
2026-08-20 79.48 ZFLOP/s 80,332,448 +0.149% reconstructed
2026-08-19 79.36 ZFLOP/s 80,213,140 +0.149% reconstructed
2026-08-18 79.25 ZFLOP/s 80,094,178 +0.148% reconstructed
2026-08-17 79.13 ZFLOP/s 79,975,563 +0.148% reconstructed
2026-08-16 79.01 ZFLOP/s 79,857,293 +0.148% reconstructed
2026-08-15 78.89 ZFLOP/s 79,739,367 +0.148% reconstructed
2026-08-14 78.78 ZFLOP/s 79,621,784 +0.147% reconstructed
2026-08-13 78.66 ZFLOP/s 79,504,541 +0.147% reconstructed
2026-08-12 78.55 ZFLOP/s 79,387,639 +0.147% reconstructed
2026-08-11 78.43 ZFLOP/s 79,271,076 +0.147% reconstructed
2026-08-10 78.32 ZFLOP/s 79,154,851 +0.147% reconstructed
2026-08-09 78.20 ZFLOP/s 79,038,963 +0.146% reconstructed
2026-08-08 78.09 ZFLOP/s 78,923,411 +0.146% reconstructed
2026-08-07 77.97 ZFLOP/s 78,808,192 +0.146% reconstructed
2026-08-06 77.86 ZFLOP/s 78,693,307 +0.146% reconstructed
2026-08-05 77.75 ZFLOP/s 78,578,754 +0.146% reconstructed
2026-08-04 77.63 ZFLOP/s 78,464,532 +0.145% reconstructed
2026-08-03 77.52 ZFLOP/s 78,350,640 +0.145% reconstructed
2026-08-02 77.41 ZFLOP/s 78,237,077 +0.145% reconstructed
2026-08-01 77.30 ZFLOP/s 78,123,841 +0.145% reconstructed
2026-07-31 77.18 ZFLOP/s 78,010,932 +0.145% reconstructed
2026-07-30 77.07 ZFLOP/s 77,898,347 +0.144% reconstructed
2026-07-29 76.96 ZFLOP/s 77,786,087 +0.144% reconstructed
2026-07-28 76.85 ZFLOP/s 77,674,150 +0.144% reconstructed
2026-07-27 76.74 ZFLOP/s 77,562,535 +0.144% reconstructed
2026-07-26 76.63 ZFLOP/s 77,451,241 +0.143% reconstructed
2026-07-25 76.52 ZFLOP/s 77,340,267 +0.143% reconstructed
2026-07-24 76.41 ZFLOP/s 77,229,611 +0.143% reconstructed
2026-07-23 76.30 ZFLOP/s 77,119,273 +0.143% reconstructed
2026-07-22 76.19 ZFLOP/s 77,009,251 +0.143% reconstructed
2026-07-21 76.08 ZFLOP/s 76,899,545 +0.142% reconstructed
2026-07-20 75.98 ZFLOP/s 76,790,153 +0.142% reconstructed
2026-07-19 75.87 ZFLOP/s 76,681,074 +0.142% reconstructed
2026-07-18 75.76 ZFLOP/s 76,572,307 +0.142% reconstructed
2026-07-17 75.65 ZFLOP/s 76,463,851 +0.142% reconstructed
2026-07-16 75.55 ZFLOP/s 76,355,705 +0.141% reconstructed
2026-07-15 75.44 ZFLOP/s 76,247,868 +0.141% reconstructed
2026-07-14 75.33 ZFLOP/s 76,140,339 +0.141% reconstructed
2026-07-13 75.23 ZFLOP/s 76,033,117 +0.141% reconstructed
2026-07-12 75.12 ZFLOP/s 75,926,200 +0.141% reconstructed
2026-07-11 75.02 ZFLOP/s 75,819,589 +0.140% reconstructed
2026-07-10 74.91 ZFLOP/s 75,713,280 +0.140% reconstructed
2026-07-09 74.81 ZFLOP/s 75,607,275 +0.140% reconstructed
2026-07-08 74.70 ZFLOP/s 75,501,571 +0.140% reconstructed
2026-07-07 74.60 ZFLOP/s 75,396,167 +0.140% reconstructed
2026-07-06 74.49 ZFLOP/s 75,291,063 +0.139% reconstructed
2026-07-05 74.39 ZFLOP/s 75,186,258 +0.139% reconstructed
2026-07-04 74.29 ZFLOP/s 75,081,750 +0.139% reconstructed
2026-07-03 74.18 ZFLOP/s 74,977,538 +0.139% reconstructed
2026-07-02 74.08 ZFLOP/s 74,873,622 +0.139% reconstructed
2026-07-01 73.98 ZFLOP/s 74,770,000 +0.138% reconstructed
2026-06-30 73.88 ZFLOP/s 74,666,671 +0.138% reconstructed
2026-06-29 73.77 ZFLOP/s 74,563,635 +0.138% reconstructed
2026-06-28 73.67 ZFLOP/s 74,460,891 +0.138% reconstructed
2026-06-27 73.57 ZFLOP/s 74,358,436 +0.138% reconstructed
2026-06-26 73.47 ZFLOP/s 74,256,271 +0.137% reconstructed
2026-06-25 73.37 ZFLOP/s 74,154,395 +0.137% reconstructed
2026-06-24 73.27 ZFLOP/s 74,052,806 +0.137% reconstructed
2026-06-23 73.17 ZFLOP/s 73,951,503 +0.137% reconstructed
2026-06-22 73.07 ZFLOP/s 73,850,486 +0.137% reconstructed
2026-06-21 72.97 ZFLOP/s 73,749,753 +0.136% reconstructed
2026-06-20 72.87 ZFLOP/s 73,649,304 +0.136% reconstructed
2026-06-19 72.77 ZFLOP/s 73,549,137 +0.136% reconstructed
2026-06-18 72.67 ZFLOP/s 73,449,252 +0.136% reconstructed
2026-06-17 72.57 ZFLOP/s 73,349,648 +0.136% reconstructed
2026-06-16 72.47 ZFLOP/s 73,250,323 +0.135% reconstructed
2026-06-15 72.38 ZFLOP/s 73,151,277 +0.135% reconstructed
2026-06-14 72.28 ZFLOP/s 73,052,508 +0.135% reconstructed
2026-06-13 72.18 ZFLOP/s 72,954,017 +0.135% reconstructed
2026-06-12 72.08 ZFLOP/s 72,855,801 +0.135% reconstructed

Full series: JSON → · CSV →